Datang Taiyuan Second Thermal Power Plant phase 7 flue gas | 2x330MW | engineering design |
Jinneng Technology Co., Ltd. 5# & 6# coke oven flue gas desulfurization | 1760945m3/h | engineering design |
Datang thermal power Co., LTD., boiler flue gas denitration project | 2*300MW | EPC take overall responsibility |
Jineng Technology Co.,LTD. 3# & 4# coke oven flue gas desulfurization project | 260000m3/h | EPC take overall responsibility |
Xuzhou Jinshanqiao environmental protection thermal power Co.,LTD., | 3*220t/h | EPC take overall responsibility |
Hangzhou Jinjiang Green Energy Co.,Ltd.waste incineration boiler flue gas SCR | 600t/d | EPC take overall responsibility |
Jizhong Energy Co.,LTD.,boiler deep denitrification[SNCR+SCR] | 1*35t/h+1*65t/h+1*75t/h | EPC general contract (ultra-low emission) |
Shandong Haihua Group self-provided power plant boiler | 4*220T/H | Ultra-low emission of the boiler transformation project |
Certification
Class A qualifications for water pollution prevention and control special design
Class B qualifications for Air pollution prevention and control special design
Class A qualifications for environmental engineering professional contracting
Occupational Health& Safety Management System Certificate
Quality Management System Certificate
Get A Quote
Leave your contact information and get a free product quote
Related Cases