The VOCs Waste Gas Treatment Engineering Case
Categories:
Cases
Jinlong New Energy Vehicle Co.,Ltd.Exhaust Gas Treatment Project | 200000m3/h | Activated carbon adsorption +catalytic combustion |
Zhejiang Chuangda Industrial Co., Ltd.Waste Gas Treatment Project | 100000m3/h | Spray absorption +low temperature plasma |
Aizhi Construction Machinery (Hangzhou) Co., Ltd. Waste Gas Treatment Project | 80000m3/h | Activated carbon adsorption +catalytic combustion |
Hangzhou huadong Medicine-Voc's waste gas and waste water | 52000m3/h |
|
Jiangxi Province Leping city sewage treatment plant waste gas deodorization project | 52000m3/h | Biological soil deodorization |
Zhejiang Aiyi Stationery Co.,Ltd.annual output of 4 billion fiber pen head construction | 50000m3/h | Regenerative combustion |
Zhejiang Hengyuan New Energy Technology Co.,LTD.Waste gas treatment project | 30000m3/h | Spray absorption+low temperature plasma |
Exhaust gas treatment device project of China Building Materials Research Institute Co.,LTD | 20000m3/h | Ultra-low emission of the boiler transformation project |
Zhejiang Yefeng Pharmaceutical Co.,Ltd.15000 M3/H RTO project | 15000M3/H | Regenerative combustion |
EPC projet of waste gas treatment in synthetic workshop 4 of Jixi Branch of Heilongjiang | 10300m3/h | Spray absorption +UV photocatalytic oxidation activated carbon adsorption |

Certification
Class A qualifications for water pollution prevention and control special design
Class B qualifications for Air pollution prevention and control special design
Class A qualifications for environmental engineering professional contracting
Occupational Health& Safety Management System Certificate
Quality Management System Certificate
Get A Quote
Leave your contact information and get a free product quote
Related Cases